A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pallet ID | Filling Company Name | AIM Act Code | Physical Location | Associated ISO #'s | Country of Origin | Cylinder ID | Cylinder Serial Number | QR Code | Cylinder Type | Batch ID / Reference Code | Refrigerant Type | Percentage of Virgin Material | Percentage of Reclaim Material | Fill Date | Disposable Return/Reclaim Partner(s) | Return Address(es) | |||||||||
2 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | f6be3e33 | 123456789 | f6be3e33123456789 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
3 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | ca09c08f | 2223305 | ca09c08f2223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
4 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | ea7b0433 | 3223305 | ea7b04333223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
5 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | eb07fec7 | 4223305 | eb07fec74223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
6 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 56884cec | 5223305 | 56884cec5223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
7 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | eb797c28 | 6223305 | eb797c286223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
8 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 8bbbbc2c | 7223305 | 8bbbbc2c7223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
9 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 798a1632 | 8223305 | 798a16328223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
10 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 4ea79a9b | 9223305 | 4ea79a9b9223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
11 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | fddfd019 | 10223305 | fddfd01910223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
12 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 81ae3477 | 11223305 | 81ae347711223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
13 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 9278951e | 12223305 | 9278951e12223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
14 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 39a98e97 | 13223305 | 39a98e9713223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
15 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 2bf94272 | 14223305 | 2bf9427214223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
16 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | bdde6a74 | 15223305 | bdde6a7415223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
17 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | a98f1465 | 16223305 | a98f146516223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
18 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | b7799287 | 17223305 | b779928717223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
19 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 13ccb4b8 | 18223305 | 13ccb4b818223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
20 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | be18d22a | 19223305 | be18d22a19223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
21 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 858b5a66 | 20223305 | 858b5a6620223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
22 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | e9387174 | 21223305 | e938717421223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
23 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 7a43e421 | 22223305 | 7a43e42122223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
24 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 3fd3b6ad | 23223305 | 3fd3b6ad23223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
25 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 1dd7bf4e | 24223305 | 1dd7bf4e24223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
26 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | e9ac4ae5 | 25223305 | e9ac4ae525223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
27 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 8f2c1093 | 26223305 | 8f2c109326223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
28 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 71d9a655 | 27223305 | 71d9a65527223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
29 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 17fc8d0f | 28223305 | 17fc8d0f28223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
30 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | c5b81f50 | 29223305 | c5b81f5029223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
31 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | e2ad6955 | 30223305 | e2ad695530223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
32 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | a25ab40e | 31223305 | a25ab40e31223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
33 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | b802df05 | 32223305 | b802df0532223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
34 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | daf114f0 | 33223305 | daf114f033223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
35 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | e7420fde | 34223305 | e7420fde34223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
36 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 8374d8e8 | 35223305 | 8374d8e835223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
37 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 85d6dd18 | 36223305 | 85d6dd1836223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
38 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 8d657c1a | 37223305 | 8d657c1a37223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
39 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | b3285e24 | 38223305 | b3285e2438223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
40 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | 0a36aec7 | 39223305 | 0a36aec739223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
41 | P1-223270 | Fluorofusion Specialty Chemicals, Inc | AIM 016 | 3950 Powhatan Road, Clayton, NC, 27520 | SEGU8151466 (R-125), SEGU8145083 (R-32) | SEGU8151466 (India), SEGU8145083 (India) | c5cd8cbe | 40223305 | c5cd8cbe40223305 | 25 lb Disposable | 223270 | R-410A | 63% | 37% | 9/27/2023 | Fluorofusion Specialty Chemicals, Inc | 3950 Powhatan Road, Clayton, NC, 27520 | |||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |